Property Attributes
- MLS#513105
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodLott Town & Improvements
- Zip78537
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 5117
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2226
- Lot Size0.51 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
What a great opportunity!! Check out this 3 bedroom/2 bathroom home in Donna!! With more than 2200 square feet, this sprawling single family ranch home sits on 1/2 acre, built in 1975 and features updated bathrooms and kitchen counters, built-in, fully powered storage building, and in-ground backyard pool. This home is definitely in need of a little TLC and upgrades, but has a lot of potential to be a wonderful family home. The seller has been in the owner since it was built. This home is located very shopping, restaurants, and entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| LeNoir Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $250,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lott Town & Improvements |
| Status | Active |
| Directions | From Expressway 83 (Interstate 2), take exit FM 493 ( D. Salinas Blvd.,) Travel south, take right on Scobey Ave., property will be on your left. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22216.0356 |
| Elementary School | LeNoir |
| Tax Annual Amount | 5117 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | LOTT, TOWN & IMPROVEMENTS E 122.49'-W371.49'-N183'- LOT A, BLK 63 RESUB-LOT 1 0.51 AC NET |
| Freehold | BBO,VOW,IDX |
| Living Area | 2226 |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (Other Location),Smooth Electric Cooktop,Dishwasher,Disposal,Microwave,Oven-Single,Refrigerator,Washer |
| Pool Features | In Ground,Fenced,Outdoor Pool |
| Construction Materials | Brick,Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Screened |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Bonus Room,Built-in Features,Ceiling Fan(s),Crown/Cove Molding,Dryer,Microwave,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Mini Blinds,Partial Window Coverings,Bay Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | His and Hers Closets,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 22216.0356 |
|---|---|
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Irregular Lot,Mature Trees |
| Fencing | Chain Link,Partial,Wood |
| Exterior Amenities | Gutters/Spouting,Workshop |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 2226 |
| Covered Spaces | 3 |
| Pool YN | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested