Property Attributes
- MLS#169990
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityHinesville
- AreaHinesville
- NeighborhoodHighland Park
- Zip31313
- StyleRanch
- Year Built1958
- Price$ 199,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.28 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
This move-in-ready brick home offers 3 bedrooms AND 3 bathrooms along with a large bonus room. NO HOA and located in the center of Hinesville in the Highland Park neighborhood means you are close to everything. A large partially fenced back yard will make entertaining easy.
| Price History | |
|---|---|
| 5/11/2026 | Listed $229,900 |
| 5/29/2026 | 2$224,900 |
| 6/2/2026 | Listed $224,500 |
| 6/19/2026 | 2$219,900 |
| 7/2/2026 | Listed $219,800 |
| 7/30/2026 | Listed $219,700 |
| 8/27/2026 | Listed $219,500 |
| 9/3/2026 | 9$199,900 |
General Features
| Year Built | 1958 |
|---|---|
| Property Subtype | Residential |
| County | Liberty |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Hinesville |
| MLS Area | Hinesville |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Hinesville |
| Possession | Close Of Escrow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Virtual Tour | https://tour.usamls.net/416-Rogers-Road-Hinesville-GA-31313/unbranded |
| Occupancy Type | Vacant |
| Legal Description | LOT 9 HIGHLAND PARK SD |
| Disclosures | Seller Disclosures |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Construction Materials | Brick,Walls: Sheetrock |
| Sewer | Public Sewer |
| Roof | Metal |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven,Refrigerator |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Primary Bedroom Level | Main |
| Carport Spaces | 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Fireplace Features | None |
| Dining Room Features | Dining/Kitchen Combo |
| Interior Amenities | Bonus Room,Ceiling Fan(s),See Remarks |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Building Area Total | 1637 |
| Covered Spaces | 1 |
| Lot Features | Wooded |
| Lot Size Area | 12196.8 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | City Street |
| Water Source | Public |
| Exterior Amenities | See Remarks |
| Foundation Details | Slab |
| Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested