Property Attributes
- MLS#170994
- TypeSingle Family
- Listing Status Active
- CountyLong
- CityLudowici
- AreaLong County & Ludowici
- NeighborhoodTatum Crossing
- Zip31316
- StyleResidential
- Year Built2026
- Price$ 326,211
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2175
- Lot Size0.51 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
Welcome to the Lancaster! Elegant archways greet you upon entry, leading you past a private home office and into a spacious open-concept living area that seamlessly connects the kitchen, eat-in dining space, and great room, creating the perfect setting for everyday living and entertaining. The beautifully appointed kitchen features stainless steel appliances and quartz countertops, with matching quartz surfaces continuing throughout the home for a stylish and cohesive look. Upstairs, the primary suite offers a generously sized bathroom complete with a relaxing garden tub/shower combination, dual linen closets, and a large walk-in closet. Three additional bedrooms, a full bathroom, and a conveniently located laundry room complete the second level. Step outside to enjoy the covered back porch overlooking a nicely sized backyard.
| Price History | |
|---|---|
| 7/25/2026 | Listed $317,397 |
| 8/25/2026 | 2$322,397 |
| 8/25/2026 | Listed $322,711 |
| 9/10/2026 | 1$326,211 |
General Features
| Garage Spaces | 2 |
|---|---|
| Year Built | 2026 |
| Property Subtype | Residential |
| County | Long |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tatum Crossing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Ludowici |
| MLS Area | Long County & Ludowici |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Ludowici |
| Possession | Close Of Escrow |
| HOA Fee | 480 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Virtual Tour | https://tour.usamls.net/614-Teal-Trail-NE-Ludowici-GA-31316/unbranded |
| Occupancy Type | Vacant |
| Legal Description | Lot 57, Tatum Extension Phase 4 |
| Utilities | Underground Utilities |
| Heating | Central |
| Cooling | Central Air |
| Construction Materials | Vinyl Siding,Walls: Sheetrock |
| Sewer | Septic Tank |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Microwave |
| Stories Count | 2 |
| Patio/Porch Features | Covered |
| Levels | Two |
| Assoc Fee Paid Per | Annually |
| Property Condition | Under Construction |
| Primary Bedroom Level | Upper |
| Energy Efficient | Insulation |
| Security Features | Smoke Detector(s) |
| Association Fee Includes | Maintenance Common Area |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Dining Room Features | Eat-in Kitchen |
| Interior Amenities | Kitchen Island,Pantry |
| Primary Bathroom Features | Soaking Tub,Walk-In Closet(s),Other |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Driveway,Garage |
| Total Parking | 2 |
| Building Area Total | 2175 |
| Covered Spaces | 2 |
| Lot Features | See Remarks |
| Lot Size Area | 22215.6 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Water Source | Community Water |
| Exterior Amenities | None |
| Foundation Details | Slab |
| Frontage Type | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested