Property Attributes
- MLS#171714
- TypeSingle Family
- Listing Status Active
- CountyLong
- CityLudowici
- AreaLong County & Ludowici
- NeighborhoodPaxton Hill
- Zip31316
- StyleResidential
- Year Built2024
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.34 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
| High School |
|---|
| Long County High High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $355,000 |
General Features
| Garage Spaces | 2 |
|---|---|
| Year Built | 2024 |
| Property Subtype | Residential |
| County | Long |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Paxton Hill |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Long County High |
| City | Ludowici |
| MLS Area | Long County & Ludowici |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Ludowici |
| Possession | Close Of Escrow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Virtual Tour | https://tour.usamls.net/446-McClelland-Road-NE-Ludowici-GA-31316/unbranded |
| Occupancy Type | Vacant |
| Legal Description | Lot 255 Paxton Hill PH 2A |
| Utilities | Underground Utilities |
| Disclosures | Seller Disclosures |
| Construction Materials | Brick Veneer,Vinyl Siding,Walls: Sheetrock |
| Sewer | Public Sewer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Stories Count | 2 |
| Levels | Two |
| Primary Bedroom Level | Upper |
| Energy Efficient | Insulation |
| Security Features | Smoke Detector(s) |
Interior Features
| Fireplace Y/N | true |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplace Features | Family Room |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Interior Amenities | Entrance Foyer,Kitchen Island,Pantry |
| Total Fireplaces | 1 |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached |
| Total Parking | 2 |
| Building Area Total | 2264 |
| Covered Spaces | 2 |
| Lot Features | Covenants,Irrigation System,Subdivision Recorded |
| Lot Size Area | 14810.4 |
| Lot Size Acres | 0.34 |
| Road Frontage Type | County Road |
| Water Source | Public |
| Exterior Amenities | Other |
| Foundation Details | Slab |
| Frontage Type | Residential,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested